Property Attributes
- MLS#2634730
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKearney
- Area107 - East of I-35 & South of Hwy 92
- NeighborhoodTimber Creek
- Zip64060
- StyleTraditional
- Year Built2022
- Taxes$ 5600
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.533815 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
New carpet on stairs to be installed prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Kearney Elementary School | Kearney Middle School | Kearney High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $535,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timber Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I35N to 19th Street,through roundabout,R on Petty Rd,Left on Crooked Creek,Home on Right |
| High School | Kearney |
| City | Kearney |
| Association Name | timbercreek |
| High School District | Kearney |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23253 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kearney |
| Middle/Junior High School | Kearney |
| Public Remarks | New carpet on stairs to be installed prior to closing. |
| Builder Name | Olympus Custom Homes |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Unfinished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 23253 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (