Property Attributes
- MLS#2635629
- TypeSingle Family
- Listing Status Active
- CountyRAY
- CityExcelsior Springs
- Area107 - East of I-35 & South of Hwy 92
- NeighborhoodLyman
- Zip64024
- StyleTraditional
- Year Built2001
- Taxes$ 2459
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
- Lot Size2.32998 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Exceptional ranch home offering 4 bedrooms, 3 full bathrooms, and an impressive heated and cooled 5-car garage on picturesque acreage. Thoughtful updates include new carpet throughout, fresh interior paint, updated light fixtures, and refreshed bathrooms with new toilets. The fenced backyard provides privacy and plenty of room to enjoy the outdoors. Whether you're searching for space to entertain, room for your hobbies, or simply a peaceful setting with modern updates, this property delivers comfort, versatility, and outstanding value.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Elementary School | Excelsior Springs Middle School | Excelsior High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $410,000 |
| 8/28/2026 | 3$399,999 |
General Features
| Living Area | 2312 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Garage Spaces | 5 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Ray |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Lyman |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | I-35 North to US-69 North. Exit at Italian Way (NE 152nd St.) and turn right. Left on Salem Rd.,right on Hwy Y,left on Lyman Ln. Home is on the right. |
| High School | Excelsior |
| City | Excelsior Springs |
| High School District | Excelsior Springs |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101494.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lewis |
| Middle/Junior High School | Excelsior Springs |
| Public Remarks | Exceptional ranch home offering 4 bedrooms,3 full bathrooms,and an impressive heated and cooled 5-car garage on picturesque acreage. Thoughtful updates include new carpet throughout,fresh interior pa |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Concrete,Full,Inside Entrance,Walk-Out Access |
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1760 |
| Laundry Features | In Bathroom,In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 552 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Basement,Detached,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Acreage |
| Water Source | Public |
| Lot Size Area | 2.33 |
| Lot Dimensions | 350x299 irreg. |
| Road Surface Type | Gravel,Paved |
| Other Equipment | Satellite Dish |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (